T32: Participating Faculty
| Faculty Member | Research Interests |
|---|---|
| Phillip J. Brantley, Ph.D. | Behavioral obesity management |
| Owen Carmichael, Ph.D. |
Brain and metabolism imaging in chronic disease |
| Ji Suk Chang, Ph.D. | Molecular mechanisms underlying brown adipose tissue |
| Jason Collier, Ph.D. | Understanding the inflammatory processes relevant to the eventual onset of T1DM and T2DM, with emphasis on pancreatic beta-cells |
| Carrie Elks, Ph.D., R.D. | Adipose tissue extracellular matrix in obesity and insulin resistance |
| Elizabeth Floyd, Ph.D. | Role of the ubiquitin proteasome system in adipocyte biology and specifically, the function of ubiquitylation of the peroxisome proliferator- activated receptor gamma (PPAR?) |
| Steven Heymsfield, M.D. | Energy regulation, weight loss treatments, co-morbidity effects; and development of methods for evaluating body composition and application of technologies such as DTI, fMRI & PET |
| Daniel Hsia, M.D. |
Prevention and intervention strategies for diabetes and obesity with translation of approved pediatric therapies |
| Brian Irving, Ph.D. | Short- and long-term metabolic and proteomic adaptions to exercise, dietary, medical interventions in young and old adults at risk for or with cardiometabolic diseases |
| Peter Katzmarzyk, Ph.D | Epidemiology and public health impact of obesity and physical inactivity |
| John Kirwan, Ph.D. | Regulation of insulin sensitivity, glucose and lipid metabolism, mitochondrial function, obesity, type 2 diabetes, non-alcoholic fatty liver disease, cardiovascular complications, aging and lifespan, cancer, exercise, metabolic surgery, and drug discovery |
| Corby Martin, Ph.D. | Energy intake and expenditure, and novel weight loss and weight gain prevention strategies (e.g., telehealth and e-Health interventions) |
| Christopher Morrison, Ph.D. | Neuronal signaling and regulation of feeding behavior, body weight homeostasis, reproduction, growth, and metabolism |
| Heike Muenzberg-Gruening, Ph.D. | Central mechanisms of leptin signaling (leptin resistance/sensitivity, neuronal activity) in a variety of obese or lean animal models |
| Robert Noland, Ph.D. | Substrate metabolism in health and disease, with special interest in lipid metabolism in obesity, insulin resistance and diabetes |
| Eric Ravussin, Ph.D. | Clinical investigations on measures of energy expenditure, body composition, carbohydrate metabolism and biomarkers of aging in health and disease states |
| Leanne Redman, Ph.D. | Translational research studies to understand the interrelationships between body weight, insulin resistance and optimal health in pregnant women and women with polycystic ovary syndrome |
| Amanda Staiano, Ph.D. | Pediatric obesity and technology-based interventions for weight loss and physical activity |
| Krisztian Stadler, Ph.D. | In vivo role of free radicals - reactive oxygen and nitrogen species - with emphasis on developing stage of diabetes, obesity and insulin resistance |
| Jacqueline Stephens, Ph.D. |
Activation and function of STAT proteins in adipocytes |
| Tiffany Stewart, Ph.D. | Body image, eating disorders and obesity; Technology-based assessment and intervention programs, treatment and prevention |
| Ursula White, Ph.D. | Factors and mechanisms that influence the expansion and distribution of fat and how adipose tissue location is associated with metabolic health outcomes in humans |
| Robert Newton, Ph.D. | Community-based interventions targeting health disparities |

