Staff Directory
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Name (click to E-mail) | Phone | Department/Lab |
| Acharya, Archana | 763-2615 | Computing Services |
| Adams, Patrick | N/A | Laboratory of Nutrient Sensing and Adipocyte Signaling |
| Afton, Marlene | 763-3114 | Dietary Assessment and Food Analysis Core |
| Aggarwal, Sita | 763-2931 | William Hansel Cancer Prevention |
| Albarado, Diana | 763-2981 | Protein Deficiency and Developmental Biology |
| Alexander, Courtney | N/A | Preventive Medicine Laboratory |
| Alfortish, Alexandra | N/A | Neurosignaling |
| Alise, Mark | 763-2571 | Fiscal Operations |
| Allain, David | N/A | Outpatient Clinic Unit |
| Allen, Ray | 763-2527 | Computing Services |
| Allen, Remy | 763-2696 | Human Resource Management |
| Alleyne, Jessica | 763-2645 | Foundation |
| Andrews, Emanuel | N/A | Preventive Medicine Laboratory |
| Angelloz, Cynthia | 763-2528 | Comparative Biology Core |
| Arceneaux, Jennifer | 763-0919 | Outpatient Clinic Unit |
| Ardoin, Rebecca | N/A | Preventive Medicine Laboratory |
| Arnold, Jessica | 763-3102 | Biostatistics and Data Management Core |
| Atteberry, Kelly | 763-2634 | Research Kitchen Core |
| Austin, Virginia | N/A | Research Kitchen Core |

