Current Studies
We invite people of all ages and backgrounds to participate in the exciting research studies being conducted here at the Pennington Center. The studies are free, and many of them offer compensation for volunteers who participate. Click on a study below or call 225-763-3000 to learn how you can be a volunteer!
| Study Name | Study Type |
| ACE - 1.5 Month Metabolism Study | Metabolism |
| Apple & Pear - 6 Month General Health Study | General Health |
| ASPREE: The Aspirin Study - Multi-year Healthy Aging Study | Healthy Aging |
| Beans - Up to 11-month Nutrition Study | Nutrition |
| BeatGene - Genetics and Eating Study for Adults | General Health |
| Blueberry II - 10-week study | Diabetes Prevention |
| Bodhi Body - 1 year General Health Study | General Health |
| DRIVE - Pharmaceutical Trial for Mild-Moderate Alzheimer’s disease | Healthy Aging |
| ECCENTRIC - 28-week Women’s Health study | Women's Health |
| E-MECHANIC - 6 month Exercise Study | Physical Activity |
| EXPOSURE - 2 day General Health Study | Diabetes |
| LA Oversitting Pilot - Up to 10-week physical activity and nutrition study | Metabolism |
| MACC - 1.5 Month Metabolism Study | Metabolism |
| Muscle Mass - 6-Week General Health Study | General Health |
| PULSE - 10-Month Women’s Health Study | Women's Health |
| REVEAL - Multi-Year Cholesterol Study | Cholesterol/Blood Pressure |
| SPRINT - Multi-year Blood Pressure Study | Cholesterol/Blood Pressure |
| WALKMORE - 4-Month Physical Activity Study | Physical Activity |


