Current Studies
We invite people of all ages and backgrounds to participate in the exciting research studies being conducted here at the Pennington Center. The studies are free, and many of them offer compensation for volunteers who participate. Click on a study below or call 225-763-3000 to learn how you can be a volunteer!
| Study Name | Study Type |
| Apple & Pear - 6 Month Women’s Health Study | General Health |
| ASPREE: The Aspirin Study - Multi-year Healthy Aging Study | Healthy Aging |
| Beans - Up to 11-month Nutrition Study | Nutrition |
| BeatGene - Genetics and Eating Study for Adults | General Health |
| Bodhi Body - 1 year General Health Study | General Health |
| DRIVE - Pharmaceutical Trial for Mild-Moderate Alzheimer’s disease | Healthy Aging |
| ECCENTRIC - 28-week Women’s Health study | Women's Health |
| E-MECHANIC - 6 month Exercise Study | Physical Activity |
| EXPOSURE - 2 day General Health Study | Diabetes |
| LA Oversitting Pilot - Up to 10-week physical activity and nutrition study | Metabolism |
| Muscle Mass - 6-Week Healthy Aging Study | Healthy Aging |
| P-MOBILE - 3-Month Physical Activity Study | Physical Activity |
| PRIDE - 9-Month Women's Health Study | Women's Health |
| PULSE - 10-Month Women’s Health Study | Women's Health |
| SLEEP HIGH - 2 week General Health Study | General Health |
| SPRINT - Multi-year Blood Pressure Study | Cholesterol/Blood Pressure |
| Steps Ahead - 4 Month Weight Loss Study | Weight Loss |
| WALKMORE - 4-Month Physical Activity Study | Physical Activity |


