Current Studies
We invite people of all ages and backgrounds to participate in the exciting research studies being conducted here at the Pennington Center. The studies are free, and many of them offer compensation for volunteers who participate. Click on a study below or call 225-763-3000 to learn how you can be a volunteer!
| Study Name | Study Type |
| Blueberry II - 10-week study | Diabetes Prevention |
| Breakfast II - 7-week nutrition study | Nutrition |
| Dapa - 52 week Diabetes, Cardiovascular disease, and Hypertension study | Diabetes |
| EAT - 9-month nutrition study | Nutrition |
| ECCENTRIC - 28-week PCOS study | General Health |
| ISAIC - 3-month exercise study | Physical Activity |
| Juvenon - 24-week study | Healthy Aging |
| LIFE - Multi-year study | Healthy Aging |
| Micro B - 14-week weight loss study | Weight Loss |
| Nitrite - 8 week Diabetes Study | Diabetes |
| RIDE - 12 week weight loss study | Weight Loss |
| WAIST - 1-day study for children | General Health |

